Common Name(s): | Peroba Rosa |
---|---|
Scientific Name: | Aspidosperma polyneuron (syn. A. dugandii, A. peroba) |
Distribution: | Brazil and Argentina |
Weight: | 47 lbs/ft3 (755 kg/m3) |
Specific Gravity (Basic, 12% MC): | .65, .75 |
Janka Hardness: | 1,670 lbf (7,450 N) |
Modulus of Rupture: | 15,640 lbf/in2 (107.8 MPa) |
Elastic Modulus: | 2,002,000 lbf/in2 (13.81 GPa) |
Crushing Strength: | 9,140 lbf/in2 (63.0 MPa) |
Shrinkage: Radial: | 3.8%, Tangential: 6.4%, Volumetric: 11.6%, T/R Ratio: 1.7 |
Color/Appearance: | Heartwood color ranges from yellow to pinkish red, sometimes with darker streaks of purple or brown. Gray to yellow sapwood not sharply demarcated from heartwood. Color tends to darken with age. |
Grain/Texture: | Grain is generally straight to slightly irregular or interlocked |
Construction
Floors
Furniture
Write to us making your query about our services of shipping cargo, storage, online purchases.
Contact usWith more than 20 years of experience offering transportation services & cargo logistics from the United States to South America.
1601 NW 93rd Ave. Doral, Florida 33172
unbllc.com@gmail.com
+1 305.887.1955
---
Ave. Beni S/Elena Salvatierra #4415
unibol.net@gmail.com
(591)3 343-6001
(591) 753-76588